
![]() |
![]() |
![]() |
![]() |
Please view the chart below for detailed information and availability for each unit in the PW Shoe Loft residence. Click on a unit to view the unit floor plan. Download Rental Application
| Unit | Price/month | Bed | Bath | Square Footage | Direction Faces | Washer/Dryer | Availability |
| 201 | $1,097 | 2 | 1 | 820 | north | No | waitlist |
| 202 | $709 | 1 | 1 | 532 | north, west | No | waitlist |
| 203 | $966 | 2 | 1 | 720 | south, west | No | waitlist |
| 204 | $1,159 | 2 | 1 | 867 | south | No | waitlist |
| 205 | $1,223 | 2 | 1 | 916 | south | No | waitlist |
| 206 | $1,310 | 2 | 1 | 982 | south, east | Yes | waitlist |
| 207 | $1,287 | 2 | 2 | 965 | north, east | Yes | waitlist |
| 208 | $1,060 | 2 | 1 | 791 | north | No | waitlist |
| 301 | $1,097 | 2 | 1 | 820 | north | No | waitlist |
| 302 | $709 | 1 | 1 | 532 | north, west | No | waitlist |
| 303 | $966 | 2 | 1 | 720 | south, west | No | waitlist |
| 304 | $1,159 | 2 | 1 | 867 | south | No | waitlist |
| 305 | $1,223 | 2 | 1 | 916 | south | No | waitlist |
| 306 | $1,310 | 2 | 1 | 982 | south, east | Yes | waitlist |
| 307 | $1,287 | 2 | 2 | 965 | north, east | Yes | waitlist |
| 308 | $1,060 | 2 | 1 | 791 | north | No | waitlist |
| 401 | $1,097 | 2 | 1 | 820 | north | No | waitlist |
| 402 | $1,707 | 3 | 2 | 1277 | west | Yes | waitlist |
| 403 | $1,935 | 3 | 2 | 1450 | south | Yes | waitlist |
| 404 | $1,413 | 2 | 2 | 1061 | south | Yes | waitlist |
| 405 | $1,625 | 3 | 2 | 1214 | east | Yes | waitlist |
| 406 | $1,061 | 2 | 1 | 792 | north | No | waitlist |
| 501 | $1,097 | 2 | 1 | 820 | north | No | waitlist |
| 502 | $1,707 | 3 | 2 | 1277 | west | Yes | waitlist |
| 503 | $1,988 | 3 | 2 | 1450 | south | Yes | waitlist |
| 504 | $1,466 | 2 | 2 | 1061 | south | Yes | waitlist |
| 505 | $1,678 | 3 | 2 | 1214 | east | Yes | waitlist |
| 506 | $1,061 | 2 | 1 | 792 | north | No | waitlist |
| 601 | $1,584 | 3 | 2 | 1183 | west, south | No | waitlist |
| 602 | $1,988 | 3 | 2 | 1479 | south | Yes | waitlist |
| 603 | $1.466 | 2 | 2 | 1061 | south | Yes | waitlist |
| 604 | $1,678 | 3 | 2 | 1214 | east | Yes | waitlist |
| 605 | $1,061 | 2 | 1 | 792 | north | No | waitlist |
Act now to reserve your space on the waitlist for this spring/summer!
Application and Application Fee required in order to maintain place on waitlist.
$35 application fee per applicant or $50 for applicant with co-signer.
Beginning in February, waitlist prospects will be contacted regarding availability and to obtain security deposits to hold a unit.
***This website may not accurately reflect current availability and pricing. For the most up-to-date information, please call Rafco Properties at 314-721-8427 or fill out our Contact Form.