
![]() |
![]() |
![]() |
![]() |
Please view the chart below for detailed information and availability for each unit in the PW Shoe Loft residence. Click on a unit to view the unit floor plan. Download Rental Application
| Unit | Price/month | Bed | Bath | Square Footage | Direction Faces | Washer/Dryer | Availability |
| 201 | $1,152 | 2 | 1 | 820 | north | No | waitlist |
| 202 | $744 | 1 | 1 | 532 | north, west | No | waitlist |
| 203 | $1,014 | 2 | 1 | 720 | south, west | No | waitlist |
| 204 | $1,217 | 2 | 1 | 867 | south | No | waitlist |
| 205 | $1,284 | 2 | 1 | 916 | south | No | waitlist |
| 206 | $1,376 | 2 | 1 | 982 | south, east | Yes | waitlist |
| 207 | $1,351 | 2 | 2 | 965 | north, east | Yes | waitlist |
| 208 | $1,113 | 2 | 1 | 791 | north | No | waitlist |
| 301 | $1,152 | 2 | 1 | 820 | north | No | waitlist |
| 302 | $ 744 | 1 | 1 | 532 | north, west | No | waitlist |
| 303 | $1,014 | 2 | 1 | 720 | south, west | No | waitlist |
| 304 | $1,217 | 2 | 1 | 867 | south | No | waitlist |
| 305 | $1,284 | 2 | 1 | 916 | south | No | waitlist |
| 306 | $1,376 | 2 | 1 | 982 | south, east | Yes | waitlist |
| 307 | $1,351 | 2 | 2 | 965 | north, east | Yes | waitlist |
| 308 | $1,113 | 2 | 1 | 791 | north | No | waitlist |
| 401 | $1,152 | 2 | 1 | 820 | north | No | waitlist |
| 402 | $1,792 | 3 | 2 | 1277 | west | Yes | waitlist |
| 403 | $2,032 | 3 | 2 | 1450 | south | Yes | waitlist |
| 404 | $1,484 | 2 | 2 | 1061 | south | Yes | waitlist |
| 405 | $1,706 | 3 | 2 | 1214 | east | Yes | waitlist |
| 406 | $1,114 | 2 | 1 | 792 | north | No | waitlist |
| 501 | $1,152 | 2 | 1 | 820 | north | No | waitlist |
| 502 | $1,792 | 3 | 2 | 1277 | west | Yes | waitlist |
| 503 | $2,087 | 3 | 2 | 1450 | south | Yes | waitlist |
| 504 | $1,539 | 2 | 2 | 1061 | south | Yes | waitlist |
| 505 | $1,762 | 3 | 2 | 1214 | east | Yes | waitlist |
| 506 | $1,114 | 2 | 1 | 792 | north | No | waitlist |
| 601 | $1,663 | 3 | 2 | 1183 | west, south | No | waitlist |
| 602 | $2,087 | 3 | 2 | 1479 | south | Yes | waitlist |
| 603 | $1,539 | 2 | 2 | 1061 | south | Yes | waitlist |
| 604 | $1,762 | 3 | 2 | 1214 | east | Yes | waitlist |
| 605 | $1,114 | 2 | 1 | 792 | north | No | waitlist |
Act now to reserve your space on the waitlist for this spring/summer!
Application and Application Fee required in order to maintain place on waitlist.
$35 application fee per applicant or $50 for applicant with co-signer.
Beginning in February, waitlist prospects will be contacted regarding availability and to obtain security deposits to hold a unit.
***This website may not accurately reflect current availability and pricing. For the most up-to-date information, please call Rafco Properties at 314-721-8427 or fill out our Contact Form.