
![]() |
![]() |
![]() |
![]() |
Please view the chart below for detailed information and availability for each unit in the PW Shoe Loft residence. Click on a unit to view the unit floor plan.
| Unit | Price/month | Bed | Bath | Square Footage | Direction Faces | Washer/Dryer | Availability |
| 201 | $1,025 | 2 | 1 | 820 | north | No | Yes |
| 202 | $665 | 1 | 1 | 532 | north, west | No | No |
| 203 | $900 | 2 | 1 | 720 | south, west | No | No |
| 204 | $1,084 | 2 | 1 | 867 | south | No | No |
| 205 | $1,145 | 2 | 1 | 916 | south | No | No |
| 206 | $1,228 | 2 | 1 | 982 | south, east | Yes | No |
| 207 | $1,206 | 2 | 1 | 965 | north, east | Yes | No |
| 208 | $989 | 2 | 1 | 791 | north | No | No |
| 301 | $1,025 | 2 | 1 | 820 | north | No | No |
| 302 | $665 | 1 | 1 | 532 | north, west | No | No |
| 303 | $900 | 2 | 1 | 720 | south, west | No | No |
| 304 | $1,084 | 2 | 1 | 867 | south | No | No |
| 305 | $1,145 | 2 | 1 | 916 | south | No | No |
| 306 | $1,228 | 2 | 1 | 982 | south, east | Yes | No |
| 307 | $1,206 | 2 | 2 | 965 | north, east | Yes | No |
| 308 | $989 | 2 | 1 | 791 | north | No | No |
| 401 | $1,025 | 2 | 1 | 820 | north | No | No |
| 402 | $1,596 | 3 | 2 | 1277 | west | Yes | No |
| 403 | $1,813 | 3 | 2 | 1450 | south | Yes | No |
| 404 | $1,326 | 2 | 2 | 1061 | south | Yes | No |
| 405 | $1,518 | 3 | 2 | 1214 | east | Yes | No |
| 406 | $990 | 2 | 1 | 792 | north | No | No |
| 501 | $1,025 | 2 | 1 | 820 | north | No | No |
| 502 | $1,596 | 3 | 2 | 1277 | west | Yes | No |
| 503 | $1,813 | 3 | 2 | 1450 | south | Yes | No |
| 504 | $1,326 | 2 | 2 | 1061 | south | Yes | No |
| 505 | $1,518 | 3 | 2 | 1214 | east | Yes | No |
| 506 | $1,596 | 2 | 1 | 792 | north | No | No |
| 601 | $1,479 | 3 | 2 | 1183 | west, south | No | No |
| 602 | $1,813 | 3 | 2 | 1479 | south | Yes | No |
| 603 | $1.326 | 2 | 2 | 1061 | south | Yes | No |
| 604 | $1,518 | 3 | 2 | 1214 | east | Yes | No |
| 605 | $990 | 2 | 1 | 792 | north | No | No |
Applications / Reservations:
$35 application fee per applicant
Security deposit (equal to one month's rent), first month's rent and a signed lease required to hold units in advance
***This website may not accurately reflect current availability and pricing. For the most up-to- date information, please call Rafco Properties at 314-721-8427.